Copyright © 2015 – 2024 Veterinary Hospitals Association
Antech Diagnostics is a nationwide network of integrated veterinary diagnostic laboratories dedicated to providing clients with the finest in laboratory medicine.
Pricing
Two Pricing Options for VHA Members:
Option 1 – For those hospitals willing to sign a 5 year LSA with ANTECH
Code | Description | 2021 List Price | 2021 VHA Price | Discount |
AC100 | Accuplex | $ 20.62 | $ 16.54 | 20% |
FBX | Histopathology | $ 136.57 | $ 91.07 | 33% |
SA120 | Total Body Function | $ 57.28 | $ 28.64 | 50% |
M130 | Urine Culture | $ 116.32 | $ 67.46 | 42% |
SA030 | VetScreen, CBC | $ 80.44 | $ 45.45 | 43% |
SA055 | Pre-Op, CBC | $ 31.00 | $ 27.77 | 10% |
T760 | Urinalysis | $ 33.33 | $ 18.48 | 45% |
SA705 | Senior Profile 1 | $ 118.23 | $ 59.12 | 50% |
CYTO | Cytology | $ 119.82 | $ 66.20 | 45% |
Option 2 – For those hospitals that do not wish to sign an LSA with ANTECH
Code | Description | 2021 List Price | 2021 VHA Price | Discount |
AC100 | Accuplex | $ 20.62 | $ 16.54 | 20% |
SA055 | Pre-Op, CBC | $ 31.00 | $ 27.77 | 10% |
SA705 | Senior Profile 1 | $ 118.23 | $ 59.12 | 50% |
Antech also offers discounts for employee testing!
Download the full list of VHA Antech 2021 Prices.
Download information about Antech's EXCLUSIVE Canine IBD Assay
Contact Antech Diagnostics directly at 800-745-4725. Billing is directly through the company; VHA members receive discounted pricing.
Hours: Monday-Friday 8am-5pm
Toll-Free: 800-392-0446
Phone: 651-451-6669
customerservice@veterinaryha.org